Rohini, New Delhi, Delhi
GST No. 07ABHPT5237C1ZO
Call 08046043251 78% Response Rate
Product Brochure
Sealing Power (W) | 750 |
Voltage(V/Hz) | 440/50 |
Vacuum pump power (W) | 1500 |
Sealing Width | 10 mm |
Volume Chamber Bulk | 580x550x110 mm (LxWxH) |
Weight | 230 Kg |
Seal Length | 500 mm |
Material | Stainless Steel |
View Complete details
Product Brochure
Model Name/Number | DZ-260 |
Sealing Length | 10" SINGLE SEALING BAR |
Automation Grade | Automatic |
Voltage | 220/50 |
Weight | 30 KG |
View Complete details
Vacuum Pump Power | 1100 W |
Sealing Width | 10 mm |
Weight | 255 kg |
Dimension | 960 x 940 x 1800 mm (LxWxH) |
Voltage | 240V 50Hz |
View Complete details
Packaging Type | VACUUM PACK |
Phase | Single Phase |
Model Name/Number | DZ-600 |
Chamber Type | Single |
Model | DZ 600 / 2ES |
Chamber | Single (SS Hull&Fibre) |
Voltage (V / Hz) | 380/50 |
Vacuum pump power (W) | 750 |
Sealing Power (W) | 750 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Gas Flushing | |
Volume Chamber Bulk (LxWxH) (mm) | 700x620x250 |
Sealing Length (mm) | 600 |
Air Charging Volume for Vacuum Pump (m3/h) | 40 |
Material for Vacuum Case | Fiber |
Dimension (LxWxH) mm | 760x770x970 |
Weight (Kg) | 125 |
View Complete details
Brand | DRY FRUITS PACKAGING MACHINE |
Automation Grade | Automatic |
Power Consumption | 1.5KW |
Voltage | 220/50 |
Phase | Single Phase |
Model Name/Number | DZ500 |
Packaging Application | DRY FRUITS |
View Complete details
Product Brochure
Packaging Material | Plastic, Glass, Metal |
Machine Type | Automatic |
Automation Grade | Automatic |
Voltage(V/Hz) | 220/50 |
Driven Type | Electric |
Condition | New |
Chamber | Single (SS Hull) |
Vacuum Pump Power | 750 W |
Volume Chamber Bulk | 530 x 525 x 130 (L x W x H) mm |
Model | DZ 400/2ES |
Chamber | Single (SS Hull & Fibre Top) |
Voltage (V / Hz) | 220/50 |
Vacuum pump power (W) | 750 |
Sealing Power (W) | 500 |
Sealing Width (mm) | 10 |
Lowest Pressure of vacuum Chamber (KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Gas Flushing | |
Volume Chamber Bulk (LxWxH) (mm) | 440X420X130 |
Sealing Length (mm) | 400 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Material for Vacuum Case | Stainless Steel |
Dimension (LxWxH) mm | 540x480x1010 |
Weight (Kg) | 85 |
View Complete details