Rohini, New Delhi, Delhi
GST No. 07ABHPT5237C1ZO
Call 08046043251 74% Response Rate
Product Brochure
Packaging Type | SMALL BOX SHRINK MACHINE |
Model Name/Number | 3015 |
Power | SINGLE PHASE |
Brand | QDS |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 220V |
View Complete details
Packaging Type | Shrink packaging |
Model Name/Number | BS 260 |
Power | 220/50 |
View Complete details
Shrink Tunnel (FULLY IMPORTED)-MODEL NO.6535 | |
Model | SC 6535L |
Tunnel Size | 650 x 100 - 350 mm (Adjustable Height) |
Power Supply | 440 v, 50 Hz (3 phase / Single phase) |
Start Up Load | 12.6 KW |
Running Load | 8.0 KW |
Heating Time | 10 MINUTES |
Cooling Time | 15 – 20 minutes |
Dimension (Chamber) | 1200 x 650 x (50 – 350) mm |
Overall Dimension | 1200 x 850 x 1340 mm |
Conveyor Loading | 30 kgs |
Fin Heaters,Blower Fan operates on AC Motor (2800 RPM) | |
Rod Type Conveyor with Glass Wool Sleeves operates on Ac Motor with variable speed | |
Digital Control Panel (Digital Controller with Contactor) | |
Stand fitted with Castor Wheels below machine,Conveyor operates on AC Motor |
View Complete details
Shrink Tunnel (FULLY IMPORTED) -MODEL NO.SC 4535 | |
Model | SC 4535L |
Tunnel Size | 450 x 100 - 350 mm (Height adjustable) |
Power Supply | 440 v, 50 Hz (3 phase / Single phase) |
Start Up Load | 9.6 KW |
Running Load | 6.5 KW |
Heating Time | 10 MINUTES |
Cooling Time | 15 – 20 minutes |
Dimension (Chamber) | 1200 x 450 x 350 mm |
Overall Dimension | 1600 x 610 x 1000 mm |
Conveyor Loading | 20 kgs |
Fin Heaters,Blower Fan operates on AC Motor (2800 RPM) | |
Rod Type Conveyor with Glass Wool Sleeves operates on Ac Motor with variable speed | |
Digital Control Panel (Digital Controller with Contactor) | |
Stand fitted with Castor Wheels below machine,Conveyor operates on AC Motor |
View Complete details